AboutNeuron TypesElectrophysiology PropertiesArticlesFAQsData/APIGet Involved

Article: Neocortical pathological high-frequency oscillations are associated with frequency-dependent alterations in functional network topology.

Full Text (publisher's website) ; Article Metadata ; Article Data (extracted)
Ibrahim GM; Anderson R; Akiyama T; Ochi A; Otsubo H; Singh-Cadieux G; Donner E; Rutka JT; Snead OC; Doesburg SM
J. Neurophysiol., 2013


Table 2.

Multilevel regression of functional connectivity of seizure-onset zone at beginning, middle, and termination of seizures

BeginningMiddleTermination
ClusteringCentralityClusteringCentralityClusteringCentrality
Intercept-0.057 (0.043)-0.059 (0.043)-0.050 (0.034)-0.051 (0.035)0.0011 (0.035)-0.0015 (0.035)
SOZ0.53 (0.16)0.56 (0.16)0.38 (0.08)0.42 (0.08)0.16 (0.081)0.22 (0.081)*
Age0.0028 (0.0031)0.0029 (0.0031)0.00020 (0.0024)0.00017 (0.0024)-0.00021 (0.0023)-0.00026 (0.0024)
Duration-0.0022 (0.0048)-0.0022 (0.0049)-0.00014 (0.0013)-0.00016 (0.0037)0.00020 (0.00037)0.00024 (0.0037)
SOZ size-0.00083 (0.0016)-0.0010 (0.0017)0.0014 (0.0013)0.0011 (0.0013)-0.0014 (0.0013)-0.0017 (0.0013)
Frequency
    Theta0.010 (0.034)0.0080 (0.034)0.027 (0.035)0.029 (0.035)0.014 (0.035)0.018 (0.035)
    Alpha0.011 (0.034)0.011 (0.034)0.021 (0.035)0.019 (0.035)-0.0049 (0.035)-0.0057 (0.035)
    Beta0.034 (0.034)0.033 (0.034)0.069 (0.035)0.072 (0.035)0.00028 (0.035)0.0025 (0.035)
    Gamma0.076 (0.034)0.076 (0.034)0.087 (0.035)0.087 (0.035)0.0082 (0.035)0.015 (0.035)
    Ripple0.076 (0.034)0.078 (0.034)0.076 (0.035)0.083 (0.017)-0.022 (0.035)-0.015 (0.035)
    Fast ripple0.050 (0.034)0.052 (0.034)0.066 (0.035)0.065 (0.035)0.0041 (0.035)0.004 (0.035)
SOZ × frequency
    SOZ × theta-0.11 (0.11)-0.086 (0.11)-0.29 (0.11)-0.32 (0.11)*-0.15 (0.11)-0.20 (0.12)
    SOZ × alpha-0.12 (0.11)-0.12 (0.11)-0.23 (0.11)-0.20 (0.11)0.053 (0.11)0.062 (0.12)
    SOZ × beta-0.37 (0.11)-0.36 (0.11)*-0.75 (0.11)-0.78 (0.11)-0.0033 (0.11)-0.027 (0.12)
    SOZ × gamma-0.82 (0.11)-0.82 (0.11)-0.94 (0.11)-0.94 (0.11)*-0.89 (0.11)-0.17 (0.12)
    SOZ × ripple-0.83 (0.11)-0.85 (0.11)-0.82 (0.11)-0.89 (0.11)0.23 (0.11)0.16 (0.12)
    SOZ × fast ripple-0.54 (0.11)*-0.56 (0.11)-0.72 (0.11)-0.71 (0.11)-0.044 (0.11)-0.044 (0.11)
Random effects
    Intercept3.07e-053.08e-053.07e-053.072e-053.09e-053.09e-05
    σ20.980.980.980.980.980.98
  • Values in parentheses denote SE. For frequency and SOZ × frequency, contrast is delta band.

  • * Significance at P < 0.01;

  • significance at P < 0.0001, which was defined a priori as the threshold for statistical significance for level 1 covariates.


Report miscurated data

Inferred neuron-electrophysiology data values

Neuron Type Neuron Description Ephys Prop Extracted Value Standardized Value Content Source